DFSK South Africa
Maximum cargo space for businesses on the move.
From R239,086.96 excl. VAT
The DFSK C35 Panel Van delivers a generous 5.1m³ of enclosed cargo space and an 800kg payload, powered by an efficient 1.5L petrol engine. Secure, spacious and economical, it is the smart choice for couriers, tradespeople and delivery fleets.
From R239,086.96 excl. VAT — prices VAT incl. T&Cs apply.
This vehicle is eligible for a DFSK-approved LPG conversion. Calculate your monthly saving below.
Estimate only. Actual savings vary with driving conditions, load, and fuel prices.
| Model | DK15-09 |
| Type | Natural Aspiration |
| Displacement | 1499 cc |
| Cylinders | 4 |
| Max Power | 85 kW |
| Max Torque | 148 N.m |
| Fuel Type | Petrol |
| Fuel Tank | 55 L |
| Fuel Consumption | 7.2 L/100km |
| Fuel Supply | Multipoint EFI |
| Length | 4500 mm |
| Width | 1680 mm |
| Height | 1985 mm |
| Wheelbase | 3050 mm |
| Cargo Volume | 5.1 m³ |
| Payload | 800 kg |
| GVM | 2145 kg |
| Tare | 1290 kg |
| Seats | 2 |
| Transmission | 5-Speed Manual |
| Drivetrain | Rear Wheel Drive (RWD) |
| Steering | EPS Power Steering |
| Front Suspension | MacPherson Independent |
| Rear Suspension | 5 Leaf Spring, Non-Independent |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tyres | 185/80 R14 |
| Max Speed | 140 km/h |
| Warranty | 5 Years / 100 000km |
Book a test drive or request fleet pricing today.