DFSK South Africa
Move your team and your cargo — all in one.
From R281,695.65 excl. VAT
The DFSK C35 Crew Bus combines passenger seating with 2.55m³ of cargo space and a 495kg payload, powered by the same dependable 1.5L petrol engine. The versatile solution for businesses that need to move both their team and their tools.
From R281,695.65 excl. VAT — prices VAT incl. T&Cs apply.
This vehicle is eligible for a DFSK-approved LPG conversion. Calculate your monthly saving below.
Estimate only. Actual savings vary with driving conditions, load, and fuel prices.
| Model | DK15-09 |
| Type | Natural Aspiration |
| Displacement | 1499 cc |
| Cylinders | 4 |
| Max Power | 85 kW |
| Max Torque | 148 N.m |
| Fuel Type | Petrol |
| Fuel Tank | 55 L |
| Fuel Consumption | 7.2 L/100km |
| Fuel Supply | Multipoint EFI |
| Length | 4500 mm |
| Width | 1680 mm |
| Height | 1985 mm |
| Wheelbase | 3050 mm |
| Cargo Volume | 2.55 m³ |
| Payload | 495 kg |
| GVM | 2145 kg |
| Tare | 1290 kg |
| Transmission | 5-Speed Manual |
| Drivetrain | Rear Wheel Drive (RWD) |
| Steering | Electric Power Steering |
| Front Suspension | MacPherson Independent |
| Rear Suspension | 5 Leaf Spring, Non-Independent |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tyres | 185/80 R14 |
| Max Speed | 140 km/h |
| Warranty | 5 Years / 100 000km |
Book a test drive or request a quote today.